Our FieldScreen Service Track Record
We have used our New Molecules service on over 80 projects with a 80% success rate.
Confidentiality prevents us from revealing information about the majority of our past projects but some of our customers have given us permission to disclose details in the cases that are shown in the table below:
| Client | Target Class | Outcome | Notes |
|---|---|---|---|
| Large Pharma | Chemokine receptor | Success | 3 diverse series progressed |
| Large Pharma | Enzyme | Success | Comparison with in-house and competitor methods |
| Biotech | GPCR | Success | 30% hit rate |
| Large Pharma | Protease | Fail | Looking for less basic mimics of highly basic compounds |
| Biotech | Metalloprotease | Fail | No novel metal chelators in database |
| Biotech | Kinase | Success | >25% hit rate, <60 compounds screened |
| Biotech | Ion channel | Success | 30% hit rate, ~300 compounds screened |
| Biotech | Ion channel | Success | 10% hit rate |
| Biotech | Unknown | Success | Good hit rate |
| James Black Foundation | CCK-2 | Success | 30% hit rate |
| Biotech | GPCR | Success | >25% hit rate |
| Biotech | Protease | Fail | Primary amine required for activity |
| Biotech | GPCR | Success | Undisclosed hit rate |
| Biotech | CNS target | Success | Undisclosed hit rate |
| Wellcome Trust and Edinburgh University | 11β-HSD-1 | Success | 10% hit rate, 3 new series found |
| Biotech | Undisclosed | Success | Undisclosed hit rate |


